THOUSANDS OF FREE BLOGGER TEMPLATES

Welcome To Planets

 For faster  exploring  click on the planet your looking for :

Mercury    Venus   Mars  Jupiter   Saturn 
I'm just building this so i'll be having star maps for each planet .And tips on locating them . You can also scroll down to view the planets.All links are in blue.
Also the planets are featured in my  stargazing videos !

Planet Alerts !!

Anything that is happening like line ups or cool planetary

shows going  on this is where you can find them .

Mercury

Mercury reaches it's greatest angle away from the Sun in the western sky on December 18 when it appears 7* below the thin waxing crescent Moon, both very low in the southwest evening sky.

Venus

Venus shines as  a morning star at magnitude -3.8 low in the dawn sky in early November(near spica Novemer 4th). By late November  it has dissapeared by the sun, approaching superior conjunction early in 2010.
Venus Calendar:
November 4-   Venus 4* north of Spica low in the dawn sky.
November 14- Wanning crescent moon near Spica and Venus in dawn sky.

Mars

Mars can be seen high in the eastern sky in the late evening, rising about 10pm in early November and around 7:30pm by the end of the year. Shining as an unmistakable reddish star, brightens from magnitude 0.4-0.5 through the season, slowly moving from Cancer into Leo. MARS RETURNS !! I know alot of new telescope owner's I've helped are eagerly waiting for it. In 2 months it will get even closer.
Mars Calendar:
November 1- mars in Beehive star cluster (m44) tonight.
November 9-  Last quarter Moon 5* below Mars in predawn sky.

Jupiter

Jupiter in Capricornus shines due south as it gets dark in early November. But by years end it sit's  low in the southwest at sunset. At magnitude -2.4 it is the sky's brightest object. look for Neptune by it. Even a small telescope you get awesomly close to Jupiter with nice views of it's moons.
Jupiter Calendar:
November  23- moon 4* above Jupiter in evening sky.
To see where Jupiter's moons are click here .
To see when Jupiter's great spot can be seen click here .
To see a Jupiter observing guide click here .
Jupiter's Moon's Events :
Name Start Date Start Time End Date End Time
Io Shadow Transit 05/11/2009 12:16 AM 05/11/2009 2:38 AM
Io Eclipse 05/11/2009 9:24 PM 05/11/2009 11:47 PM
Europa Transit 06/11/2009 1:35 AM 06/11/2009 4:32 AM
Europa Shadow Transit 06/11/2009 4:15 AM 06/11/2009 7:13 AM
Ganymede Transit 06/11/2009 1:26 PM 06/11/2009 5:15 PM
Ganymede Transit 06/11/2009 1:27 PM 06/11/2009 5:16 PM
Io Shadow Transit 06/11/2009 6:46 PM 06/11/2009 9:07 PM
Ganymede Shadow Transit 06/11/2009 6:53 PM 06/11/2009 10:43 PM
Io Occultation 07/11/2009 2:34 PM 07/11/2009 4:56 PM
Io Eclipse 07/11/2009 3:54 PM 07/11/2009 6:17 PM
Europa Occultation 07/11/2009 8:36 PM 07/11/2009 11:36 PM
Europa Eclipse 07/11/2009 11:18 PM 08/11/2009 2:19 AM
Io Transit 08/11/2009 11:53 AM 08/11/2009 2:15 PM
Io Shadow Transit 08/11/2009 1:14 PM 08/11/2009 3:36 PM
Callisto Occultation 08/11/2009 3:57 PM 08/11/2009 8:56 PM
Callisto Occultation 08/11/2009 3:58 PM 08/11/2009 8:56 PM
Callisto Eclipse 09/11/2009 4:33 AM 09/11/2009 9:27 AM
Callisto Eclipse 09/11/2009 4:33 AM 09/11/2009 9:28 AM
Io Occultation 09/11/2009 9:02 AM 09/11/2009 11:25 AM
Io Eclipse 09/11/2009 10:22 AM 09/11/2009 12:45 PM
Last Quarter Moon 09/11/2009 3:56 PM None None
Europa Transit 09/11/2009 2:53 PM 09/11/2009 5:51 PM
Europa Shadow Transit 09/11/2009 5:33 PM 09/11/2009 8:31 PM
Ganymede Occultation 10/11/2009 3:21 AM 10/11/2009 7:09 AM
Io Transit 10/11/2009 6:22 AM 10/11/2009 8:45 AM
Ganymede Eclipse 10/11/2009 8:45 AM 10/11/2009 12:35 PM
Jupiter Eastern Quadrature 10/11/2009 6:23 PM None None
Io Occultation 11/11/2009 3:31 AM 11/11/2009 5:54 AM
Europa Occultation 11/11/2009 9:55 AM 11/11/2009 12:55 PM
Europa Eclipse 11/11/2009 12:37 PM 11/11/2009 3:38 PM
Io Transit 12/11/2009 12:50 AM 12/11/2009 3:13 AM
Io Shadow Transit 12/11/2009 2:13 AM 12/11/2009 4:34 AM
Io Occultation 12/11/2009 10:00 PM 13/11/2009 12:22 AM
Io Eclipse 12/11/2009 11:19 PM 13/11/2009 1:42 AM
Europa Shadow Transit 13/11/2009 6:51 AM 13/11/2009 9:50 AM
Ganymede Transit 13/11/2009 5:28 PM 13/11/2009 9:17 PM
Io Shadow Transit 13/11/2009 8:41 PM 13/11/2009 11:03 PM
Ganymede Shadow Transit 13/11/2009 10:54 PM 14/11/2009 2:44 AM
Io Eclipse 14/11/2009 5:49 PM 14/11/2009 8:12 PM
Europa Occultation 14/11/2009 11:15 PM 15/11/2009 2:15 AM
Europa Eclipse 15/11/2009 1:57 AM 15/11/2009 4:58 AM
Io Transit 15/11/2009 1:49 PM 15/11/2009 4:12 PM
Io Shadow Transit 15/11/2009 3:11 PM 15/11/2009 5:32 PM
Neptune Eastern Quadrature 15/11/2009 10:57 PM None None
Io Occultation 16/11/2009 10:59 AM 16/11/2009 1:21 PM
Io Eclipse 16/11/2009 12:18 PM 16/11/2009 2:41 PM
Europa Transit 16/11/2009 5:30 PM 16/11/2009 8:28 PM
New Moon 16/11/2009 7:16 PM None None
Europa Shadow Transit 16/11/2009 8:09 PM 16/11/2009 11:08 PM
Callisto Transit 16/11/2009 11:56 PM 17/11/2009 4:56 AM
Callisto Transit 16/11/2009 11:56 PM 17/11/2009 4:56 AM
Ganymede Occultation 17/11/2009 7:24 AM 17/11/2009 11:13 AM
Io Transit 17/11/2009 8:18 AM 17/11/2009 10:41 AM
Io Shadow Transit 17/11/2009 9:39 AM 17/11/2009 12:00 PM
Ganymede Eclipse 17/11/2009 12:47 PM 17/11/2009 4:37 PM
Callisto Shadow Transit 17/11/2009 12:46 PM 17/11/2009 5:41 PM
Io Occultation 18/11/2009 5:27 AM 18/11/2009 7:50 AM
Europa Occultation 18/11/2009 12:35 PM 18/11/2009 3:35 PM
Europa Eclipse 18/11/2009 3:16 PM 18/11/2009 6:16 PM
Io Transit 19/11/2009 2:48 AM 19/11/2009 5:10 AM
Io Occultation 19/11/2009 11:57 PM 20/11/2009 2:19 AM
Io Eclipse 20/11/2009 1:15 AM 20/11/2009 3:39 AM
Europa Transit 20/11/2009 6:49 AM 20/11/2009 9:47 AM
Europa Shadow Transit 20/11/2009 9:27 AM 20/11/2009 12:26 PM
Io Transit 20/11/2009 9:16 PM 20/11/2009 11:39 PM
Ganymede Transit 20/11/2009 9:35 PM 21/11/2009 1:24 AM
Io Shadow Transit 20/11/2009 10:37 PM 21/11/2009 12:59 AM
Ganymede Shadow Transit 21/11/2009 2:57 AM 21/11/2009 6:46 AM
Ganymede Shadow Transit 21/11/2009 2:57 AM 21/11/2009 6:46 AM
Io Eclipse 21/11/2009 7:44 PM 21/11/2009 10:07 PM
Europa Occultation 22/11/2009 1:55 AM 22/11/2009 4:55 AM
Europa Eclipse 22/11/2009 4:34 AM 22/11/2009 7:35 AM
Io Shadow Transit 22/11/2009 5:06 PM 22/11/2009 7:27 PM
Io Occultation 23/11/2009 12:55 PM 23/11/2009 3:17 PM
Io Eclipse 23/11/2009 2:13 PM 23/11/2009 4:36 PM
Europa Transit 23/11/2009 8:09 PM 23/11/2009 11:07 PM
Europa Shadow Transit 23/11/2009 10:46 PM 24/11/2009 1:45 AM
Io Transit 24/11/2009 10:16 AM 24/11/2009 12:39 PM
Io Shadow Transit 24/11/2009 11:35 AM 24/11/2009 1:57 PM
Ganymede Occultation 24/11/2009 11:32 AM 24/11/2009 3:21 PM
Ganymede Occultation 24/11/2009 11:33 AM 24/11/2009 3:21 PM
Ganymede Eclipse 24/11/2009 4:48 PM 24/11/2009 8:38 PM
First Quarter Moon 24/11/2009 9:40 PM None None
Io Occultation 25/11/2009 7:25 AM 25/11/2009 9:47 AM
Io Eclipse 25/11/2009 8:42 AM 25/11/2009 11:06 AM
Callisto Occultation 25/11/2009 10:32 AM 25/11/2009 3:31 PM
Callisto Occultation 25/11/2009 10:33 AM 25/11/2009 3:31 PM
Europa Occultation 25/11/2009 3:16 PM 25/11/2009 6:15 PM
Europa Eclipse 25/11/2009 5:53 PM 25/11/2009 8:53 PM
Callisto Eclipse 25/11/2009 10:47 PM 26/11/2009 3:39 AM
Callisto Eclipse 25/11/2009 10:47 PM 26/11/2009 3:39 AM
Io Transit 26/11/2009 4:45 AM 26/11/2009 7:08 AM
Io Occultation 27/11/2009 1:54 AM 27/11/2009 4:16 AM
Europa Transit 27/11/2009 9:30 AM 27/11/2009 12:28 PM
Europa Shadow Transit 27/11/2009 12:04 PM 27/11/2009 3:03 PM
Io Transit 27/11/2009 11:15 PM 28/11/2009 1:37 AM
Io Shadow Transit 28/11/2009 12:33 AM 28/11/2009 2:54 AM
Ganymede Transit 28/11/2009 1:45 AM 28/11/2009 5:34 AM
Ganymede Shadow Transit 28/11/2009 6:59 AM 28/11/2009 10:49 AM
Io Occultation 28/11/2009 8:24 PM 28/11/2009 10:46 PM
Io Eclipse 28/11/2009 9:40 PM 29/11/2009 12:03 AM
Europa Occultation 29/11/2009 4:37 AM 29/11/2009 7:36 AM
Europa Eclipse 29/11/2009 7:12 AM 29/11/2009 10:13 AM
Io Shadow Transit 29/11/2009 7:02 PM 29/11/2009 9:23 PM
Io Eclipse 30/11/2009 4:08 PM 30/11/2009 6:31 PM
Europa Transit 30/11/2009 10:51 PM 01/12/2009 1:49 AM
Europa Shadow Transit 01/12/2009 1:23 AM 01/12/2009 4:22 AM
Io Transit 01/12/2009 12:13 PM 01/12/2009 2:36 PM
Io Shadow Transit 01/12/2009 1:31 PM 01/12/2009 3:52 PM
Ganymede Occultation 01/12/2009 3:43 PM 01/12/2009 7:32 PM
Ganymede Eclipse 01/12/2009 8:51 PM 02/12/2009 12:40 AM
Full Moon 02/12/2009 7:30 AM None None
Io Occultation 02/12/2009 9:22 AM 02/12/2009 11:45 AM
Io Eclipse 02/12/2009 10:38 AM 02/12/2009 1:01 PM
Europa Occultation 02/12/2009 5:59 PM 02/12/2009 8:59 PM
Europa Eclipse 02/12/2009 8:31 PM 02/12/2009 11:31 PM
Io Transit 03/12/2009 6:44 AM 03/12/2009 9:06 AM
Io Shadow Transit 03/12/2009 8:00 AM 03/12/2009 10:21 AM
Callisto Transit 03/12/2009 6:59 PM 03/12/2009 11:59 PM
Callisto Transit 03/12/2009 6:59 PM 03/12/2009 11:59 PM
Io Occultation 04/12/2009 3:51 AM 04/12/2009 6:14 AM
Callisto Shadow Transit 04/12/2009 7:03 AM 04/12/2009 11:55 AM
Callisto Shadow Transit 04/12/2009 7:03 AM 04/12/2009 11:55 AM
Europa Transit 04/12/2009 12:12 PM 04/12/2009 3:10 PM
Europa Shadow Transit 04/12/2009 2:41 PM 04/12/2009 5:40 PM
Io Transit 05/12/2009 1:13 AM 05/12/2009 3:36 AM
Ganymede Transit 05/12/2009 5:59 AM 05/12/2009 9:48 AM

Saturn

Saturn can be sighted  as a first magnitude star in Virgo, low in the eastern predawn sky. By the end of December, Saturn shines due south at Dawn. Saturn's rings open from a near edge-on tilt of 3.1* to 4.8* this season. 
Saturn Calendar:
November 12- Wanning crescent moon 7* below Saturn in dawn sky.to see which of Saturn's moon's are where click here .

URANUS AND NEPTUNE

Uranus ( pronounced your - a - nus , like bus )

Uranus can be seen in binoculars in the evening sky as a 5.7 magnitude object on the Pisces-Aquarius border.
Neptune  Neptune is at magnitude 7.9 in eastern Capricornus, is an evening telescopic object that sits 5* east of Jupiter in early November. Through the season jupiter moves east, coming within 0.5* of Neptune on December 20/21st.

PLUTO

Our farthest  planet resides in Sagittarius near Serpens this year. It is a daytime object for the northern hemisphere until February when it rises several hours before dawn. Due to its location it may be a difficult to see until late June when it is at opposition.

Pluto will again be out of reach from November to the end of the year. It will be in conjunction with the Sun on Christmas Day 2009.